Claude API Pricing Calculator
Review current Claude (Anthropic) API pricing to estimate costs for writing, document analysis, and reasoning-heavy text workloads.
Quick facts
Provider
Anthropic
Current models
7
Cheapest current model
Claude Haiku 4.5
Largest context window
1M
Pricing unit
Per 1M tokens
Current model pricing
| Model | Input / 1M | Output / 1M | Context window | Status | API docs |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | $1.0000 | $5.0000 | 200,000 | CURRENT | Source |
| Claude Sonnet 4.5 | $3.0000 | $15.0000 | 1,000,000 | CURRENT | Source |
| Claude Sonnet 4.6 | $3.0000 | $15.0000 | 1,000,000 | CURRENT | Source |
| Claude Opus 4.5 | $5.0000 | $25.0000 | 200,000 | CURRENT | Source |
| Claude Opus 4.6 | $5.0000 | $25.0000 | 1,000,000 | CURRENT | Source |
| Claude Opus 4.7 | $5.0000 | $25.0000 | 1,000,000 | CURRENT | Source |
| Claude Opus 4.1 | $15.0000 | $75.0000 | 200,000 | CURRENT | Source |
Non-current models
| Model | Input / 1M | Output / 1M | Context window | Status | API docs |
|---|---|---|---|---|---|
| Claude Sonnet 4 | $3.0000 | $15.0000 | 1,000,000 | DEPRECATED | Source |
| Claude Opus 4 | $15.0000 | $75.0000 | 200,000 | DEPRECATED | Source |
| Claude 3 Haiku | $0.2500 | $1.2500 | 200,000 | RETIRED | Source |
| Claude 3.5 Haiku | $0.8000 | $4.0000 | 200,000 | RETIRED | Source |
| Claude Sonnet 3.7 | $3.0000 | $15.0000 | 200,000 | RETIRED | Source |
| Claude 3 Opus | $15.0000 | $75.0000 | 200,000 | RETIRED | Source |
Example costs
| Scenario | Model | Estimated cost |
|---|---|---|
| 1K input + 1K output | Claude Haiku 4.5 | $0.0060 |
| 1K input + 1K output | Claude Sonnet 4.5 | $0.0180 |
| 1K input + 1K output | Claude Sonnet 4.6 | $0.0180 |
| 10K input + 1K output | Claude Haiku 4.5 | $0.0150 |
| 10K input + 1K output | Claude Sonnet 4.5 | $0.0450 |
| 10K input + 1K output | Claude Sonnet 4.6 | $0.0450 |
| 100K input + 5K output | Claude Haiku 4.5 | $0.1250 |
| 100K input + 5K output | Claude Sonnet 4.5 | $0.3750 |
| 100K input + 5K output | Claude Sonnet 4.6 | $0.3750 |
| 1M input + 1M output | Claude Haiku 4.5 | $6.0000 |
| 1M input + 1M output | Claude Sonnet 4.5 | $18.0000 |
| 1M input + 1M output | Claude Sonnet 4.6 | $18.0000 |
When to consider Claude
Claude is commonly considered for writing quality, long-form responses, and document-heavy tasks where strong reasoning consistency matters.
Calculate your exact Claude API cost
Open the calculator with Claude models selected and enter your expected input and output tokens.
Open calculatorFAQ
How is Claude API pricing calculated?
Token usage is billed separately for input and output based on each Claude model’s per-1M rates.
What is the cheapest current Claude model?
Check the current model table and cheapest model quick fact on this page.
Are output tokens more expensive than input tokens?
They often are. Compare both token price columns for your target model.
Which Claude model has the largest context window?
Use the context window column and quick facts to see the current maximum.
Can I compare Claude with OpenAI, Gemini and others?
Yes. Use the main calculator to compare providers with identical token assumptions.
Hosting your AI app?
After comparing API costs, the next cost factor is where your app runs. DigitalOcean can be a simple option for hosting prototypes, API backends, workers, databases, and Laravel apps.
Explore DigitalOcean →This link is an affiliate link. This means that, at zero cost to you, we earn commissions when you shop through the link.